Rewritten Product Description (SEO-Optimized):
BIOSTELLAR Bath with LCD Display
The Shaking Incubator combines precise temperature control with smooth oscillation, making it ideal for laboratories working in molecular biology, microbiology, cell culture, and more. Designed to save space and boost functionality, this compact thermostatic shaking water bath offers user-friendly features and high-performance components for reliable lab operation.
Key Features:
-
2-in-1 Design: Combines a constant temperature incubator and orbital shaker, reducing equipment footprint while increasing efficiency.
-
Durable Construction: Outer shell made of ABS engineering plastic; interior chamber crafted from mirror-finished stainless steel for easy cleaning and long-term use.
-
Intuitive Control Panel: Large backlit LCD screen displays temperature and rotation speed independently.
-
Smart Memory Function: Stores operating parameters to prevent data loss and minimize repetitive setup.
-
Auto-Recovery: Resumes programmed operation after a power outage without user intervention.
-
Safety Enhancements: Includes a door-stop protection system, easy-open gas rod door support, and a built-in leakage protector.
-
Efficient Motor: Equipped with a quiet, reliable DC brushless motor for stable, maintenance-free operation.
Technical Specifications:
Model | BSM103B | BSM100B | BSM200B (Refrigerated) |
---|---|---|---|
Rotation Speed (rpm) | 20–300 | 20–300 | 20–300 |
Frequency Accuracy (rpm) | ±1 | ±1 | ±1 |
Shimmy Amplitude (mm) | Φ26 | Φ26 | Φ26 |
Standard Configuration | 100ml × 9 | 50ml×4,100ml×4, 250ml×3 | 50ml×5, 100ml×5, 250ml×4, 500ml×3 |
Max Capacity | 50ml×12, 100ml×9 | Up to 500ml×9 | Up to 500ml×12 |
Tray Size (mm) | 295 × 253 | 400 × 370 | 450 × 410 |
Timing Range (min) | 1–9999 | 1–9999 | 1–9999 |
Operating Temp (°C) | RT +5 to 60 | RT +5 to 60 | 4 to 60 |
Temp Control Precision (°C) | ±0.1 | ±0.1 | ±0.1 |
Display | LCD | LCD | LCD |
Chamber Size (mm) | 320 × 295 × 190 | 440 × 405 × 270 | 480 × 450 × 320 |
Packing Size (mm) | 580 × 530 × 540 | 740 × 700 × 660 | 920 × 800 × 610 |
Net/Gross Weight (kg) | 31 / 41 | 72 / 88 | 100 / 125 |
Power (W) | 220 | 320 | 580 |
Voltage | AC 110V–240V, 50/60Hz | AC 110V–240V, 50/60Hz | AC 110V–240V, 50/60Hz |
Applications:
Perfect for laboratory use in biochemistry, medical diagnostics, fermentation studies, pharmaceutical development, and more.