Large-Capacity Tabletop Automatic Laboratory Shaker – Multi-Platform Rotary Shaking with LCD Display
This Large-Capacity Automatic Laboratory Shaker is engineered for high-efficiency mixing in labs handling large volumes. With advanced PID control, programmable settings, and multi-dimensional rotary shaking, it is ideal for microbiology, biochemistry, molecular biology, and pharmaceutical applications.
Key Features:
-
Soft Start & Smooth Operation: Stable, low-noise performance ensures consistent and gentle shaking without sample disruption.
-
Customizable Programs: Store up to eight user-defined programs, each with individual speed and time settings for flexible workflows.
-
Fully Automated Operation: Includes automatic start/stop, timing, digital time display, memory recall, and operation recovery after power interruptions.
-
Overheat Protection: Equipped with an automatic power-off safety system to prevent overheating and uncontrolled temperature rise.
-
Clear LCD Display: Real-time feedback of parameters and settings with intuitive interface for easy operation.
-
Durable Build: Constructed with cold-rolled steel and anti-bacterial powder coating for longevity and cleanliness in sterile environments.
Technical Specifications:
Model | SKM3112N | SKM3222N | SKM3332N | SKM3432N |
---|---|---|---|---|
Controller | PID Control | PID Control | PID Control | PID Control |
Display | LCD | LCD | LCD | LCD |
Circulation | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
Shaking Mode | Rotary | Rotary | Rotary | Rotary |
Drive Mode | Unishaft | Multi-dimensional | Multi-dimensional | Multi-dimensional |
Speed Range | 50–300 rpm | 50–250 rpm | 50–250 rpm | 50–250 rpm |
Speed Accuracy | ±1 rpm | ±1 rpm | ±1 rpm | ±1 rpm |
Vibration Diameter | Φ50 mm | Φ50 mm | Φ50 mm | Φ50 mm |
Timer Range | 0–500 hours | 0–500 hours | 0–500 hours | 0–500 hours |
Platform Size (mm) | 840×620 | 1108×740 | 1080×680 | 1080×680 |
Number of Trays | 2 pcs | 4 pcs | 6 pcs | 6 pcs |
Standard Capacity | 250ml × 54 | 250ml × 86 | 250ml × 150 | 250ml × 225 |
Max Capacity Options | Up to: | 250ml × 192 | 250ml × 300 | 250ml × 450 |
500ml × 70 | 500ml × 120 | 500ml × 216 | 500ml × 324 | |
1000ml × 48 | 1000ml × 80 | 1000ml × 112 | 1000ml × 168 | |
External Material | Cold-rolled steel with antibacterial coating | |||
Power Supply | AC 110V/220V ±10%, 50/60Hz | |||
Power Consumption | 280W | 750W | 1100W | 1100W |
External Size (mm) | 910×680×820 | 1270×810×425 | 1590×1120×950 | 1470×1110×1320 |
Packaging Size (mm) | 1010×780×970 | 1370×910×575 | 1690×1220×1000 | 1570×1210×1470 |
Gross Weight | 358 kg | 552 kg | 789 kg | 800 kg |
Applications:
Designed for large-volume shaking tasks in cell culture, fermentation, sample preparation, staining, and other demanding laboratory environments.