
10L/min Nitrogen Sample Concentrator – Model MNDK2001N
For Liquid Chromatography & Mass Spectrometry Sample Preparation
The MNDK2001N Nitrogen Sample Concentrator is specifically designed for rapid and efficient concentration of large-volume samples in drug screening, hormone analysis, liquid chromatography, and mass spectrometry. This device accelerates solvent evaporation by directing nitrogen over a heated sample surface, eliminating oxygen exposure and maintaining sample purity.
Replacing traditional rotary evaporators, this system can process multiple samples simultaneously, improving lab efficiency and throughput.
Key Features:
-
Dual-Action Operation: Simultaneous dry bath heating and nitrogen gas blowing accelerate evaporation and sample concentration.
-
Adjustable Gas Needle Position: Easily align with different tube types and sizes for precise operation.
-
Height-Adjustable Air Chamber: Supports flexible setup with standard 150mm gas needles.
-
Independent Needle Control: Each gas needle can be individually turned on/off and adjusted to minimize nitrogen waste.
-
Ventilation-Compatible: Entire unit can be operated inside a fume hood for use with toxic solvents.
-
Built-in Safety Protections: Features include overheat protection, fault detection, and audible alarm alerts.
-
User-Friendly Interface: LED display shows real-time temperature and countdown timer for simplified operation.
-
Customizable Setup: Comes with a standard air chamber and adjustable bracket; compatible with a wide range of interchangeable blocks.
Technical Specifications:
Parameter | MNDK2001N | MNDK2002N |
---|---|---|
Temperature Range | RT +5°C to 150°C | RT +5°C to 150°C |
Heating Time (40°C to 150°C) | ≤ 30 minutes | ≤ 30 minutes |
Temp Accuracy (40–100°C) | ± 0.5°C | ± 0.5°C |
Temp Accuracy (100–150°C) | ± 1°C | ± 1°C |
Temp Uniformity (100°C) | ± 0.5°C | ± 0.5°C |
Block Capacity | 1 block | 2 blocks |
Timer Range | Up to 99 hours, 59 minutes | Up to 99 hours, 59 minutes |
Nitrogen Flow Rate | 0–10 L/min | 0–10 L/min |
Nitrogen Pressure | ≤ 0.1 MPa | ≤ 0.1 MPa |
Power Consumption | 200W | 400W |
Dimensions (L×W×H) | 230 × 200 × 500 mm | 260 × 220 × 500 mm |
Block Compatibility | DT01A to DT18 (interchangeable) | DT01A to DT18 (interchangeable) |
Exchangeable Block Options:
Block Model | Tube Size/Type | Dimensions (mm) |
---|---|---|
DT01A | Φ6 mm × 12 | 95.5 × 76.5 × 50 |
DT02A | Φ7 mm × 12 | 95.5 × 76.5 × 50 |
DT03A | Φ10 mm × 12 | 95.5 × 76.5 × 50 |
DT04A | Φ12 mm × 12 | 95.5 × 76.5 × 50 |
DT05A | Φ13 mm × 12 | 95.5 × 76.5 × 50 |
DT06 | Φ15 mm × 12 | 95.5 × 76.5 × 50 |
DT07 | Φ16 mm × 12 | 95.5 × 76.5 × 50 |
DT08 | Φ19 mm × 12 | 95.5 × 76.5 × 50 |
DT09A | Φ20 mm × 6 | 95.5 × 76.5 × 50 |
DT10A | Φ26 mm × 6 | 95.5 × 76.5 × 50 |
DT11A | Φ28 mm × 4 | 95.5 × 76.5 × 50 |
DT12A | Φ40 mm × 2 | 95.5 × 76.5 × 50 |
DT13A | 0.5ml Centrifuge Tubes × 12 | 95.5 × 76.5 × 50 |
DT14A | 1.5ml Centrifuge Tubes × 12 | 95.5 × 76.5 × 50 |
DT15A | 2.0ml Centrifuge Tubes × 12 | 95.5 × 76.5 × 50 |
DT16A | 0.2ml Tubes × 12 | 95.5 × 76.5 × 50 |
DT17 | 96-well Enzyme Plate | 78 × 114 × 26 |
DT18 | Customized | Customized |
Applications:
-
Drug Discovery and Screening
-
Hormone and Metabolite Analysis
-
LC-MS/MS Sample Prep
-
Biochemical and Pharmaceutical Research